Qmarkets makes use of images in various ways across platform. While some image sizes are fixed, many are dependent on viewers screen size. In those cases, images will auto-crop and resize as needed. The following list hopefully provides some clarity and/or guidance on image requirements and best practices.
All sizes below are in pixels.
Image | Height | Width | Notes |
Web logo | 65 | 200 | |
Mobile logo | 60 | 60 | |
Email header | 80 | 600 | |
PDF header | 80 | 600 | |
Favicon | 100 | 100 | or any square ratio. Minimum requirement is 70x70 |
Profile photo | 200 | 200 | |
News story image | 300 | 660 | |
Campaign image | 1080 | 1920 | alt. 540 height 960 width, 16:9 ratio |
Idea image | 540 | 960 | |
Main Hive window image | 540 | 960 | |
Tenant Welcome image | 540 | 960 | |
Login page banner | 1120 | 1400 | min width; 1:1.25 ratio (approx) |
Welcome page banner | 700 | 1400 | min width; 1:2 ratio (approx) |
In addition to the size requirements above, we recommend avoiding the use of images with embedded text. Between cases where the system overlays its own text on top of images and the auto-cropping/sizing based on screen size, it may result in unsatisfactory results.
For example, for the News image, this is the safe zone:
For further information on file size and type, please view: