As the integration allows various information about the company/startup to be pulled, we enable each customer to select which information will be pulled and in what field in Q-scout it will be stored.
How does it work?
of Once the integration is enabled, each submission/workflow field can be defined with its "Source" as the Startup DB (vs "By User").
Once this selection is set, there is a need to determine what info will be pulled:
The available information changes according to the field type (i.e. text, numeric, date etc.).
This means you first need to edit one of the exists fields OR add a new one.
Note: the company name and logo are pulled automatically into the company title and image in Q-scout.
Please note that in case you do not see the new fields on the submission form, it might mean that you will need to add them to the submission form for each folder/campaign.
This is a video about how to add fields into the Q-scout submission form
This is a generic video about the comprehensive submission form capabilities
What info is available to pull
This is the information on the company/startup that can be pulled:
Note: for select fields there is no need to pre-configure the options. Missing options will be added once companies/startups are imported. Just add 1 option with any value.
Option | Field Type | Source | Information | Comments |
company_status | Select | Pulled by StartupDB from Crunchbase | Company operating status |
|
description | Text | Pulled by StartupDB from Crunchbase | Description | |
summary | Text | AI-generated by StartupDB | Summary | AI Generated summary based on company's website description and activities |
website_url | Link | Pulled by StartupDB from Crunchbase | Website URL | Title and URL same |
founded_on | Date | Pulled by StartupDB from Crunchbase | Founded on | Date company was founded |
num_employees_enum | Select | Pulled by StartupDB from Crunchbase | # employees |
|
cb_updated_at | Date | Pulled by StartupDB from Crunchbase | "Updated at" date | Date when company profile was last updated by Crunchbase. |
technologies | Text | AI-generated by StartupDB | Technologies | Technologies and solutions mentioned on startup website (format is title + description) |
clients | Text | AI-generated by StartupDB | Clients | Names of customers/clients mentioned on startup website (excluding testimonials) |
keywords | Select | AI-generated by StartupDB | Keywords | Generated by AI based on the company description found on the website |
Industry | Select | Pulled by StartupDB from Crunchbase | Industries related to company | See full list at the bottom of this article |
revenue_range | Select | Pulled by StartupDB from Crunchbase | Revenue range |
|
stock_exchange_symbol | Select | Pulled by StartupDB from Crunchbase | Stock exchange and symbol | adx - ADX - Abu Dhabi Securities Exchange, afx - AFX - Afghanistan Stock Exchange, etc.. |
contact_email | Link | Pulled by StartupDB from Crunchbase | Contact email | Title, URL with mailto |
phone_number | Text | Pulled by StartupDB from Crunchbase | Phone number | |
country | Select | Pulled by StartupDB from Crunchbase | Country | (add one option, every new country value will be added automatically to the select field) |
state | Text | Pulled by StartupDB from Crunchbase | State | |
city | Text | Pulled by StartupDB from Crunchbase | City | |
Link | Pulled by StartupDB from Crunchbase | Facebook profile link | ||
Link | Pulled by StartupDB from Crunchbase | Twitter profile link | ||
Link | Pulled by StartupDB from Crunchbase | LinkedIn profile link | ||
funding_total | Number | Pulled by StartupDB from Crunchbase | Total of all fundings until now | Should be Decimal (2 decimal point) and USD![]() |
last_funding_at | Date | Pulled by StartupDB from Crunchbase | Date of the last funding round | |
funding_stage | Select | Pulled by StartupDB from Crunchbase | The current funding stage |
|
last_funding_total | Number | Pulled by StartupDB from Crunchbase | The funding amount of the last round | Should be Decimal (2 decimal point) and USD![]() |
cb_rank | Number | Crunchbase | Company ranking in Crunchbase | The Crunchbase rank shows where an entity falls in the Crunchbase platform relative to all other entities in that entity type (i.e. if searching for companies, you will see where a specific company ranks relative to all other companies). An entity with a Crunchbase Rank of 1 has the highest rank relative to all other entities of that type. |
Crunchbase information that is available per company/startup on startup SB only (i.e. not pulled into Q-scout)
Funding - Status and information about all funding rounds
Investments - Information about all investment rounds
Latest press releases