This video overviews how to integrate CrunchBase into your Qmarkets site. It details how to activate the integration and how to map the data fields.
This are the Crunchbase attributes that can be mapped:
Name | Type |
founded_on | date |
first_funding_on | date |
last_funding_on | date |
closed_on | date |
announced_on | date |
image | file |
funding_rounds | number |
funding_total_usd | number |
money_raised_usd | number |
investor_count | number |
post_money_valuation_usd | number |
pre_money_valuation_usd | number |
company_name | text |
homepage_url | text |
country_code | text |
country | text |
City | text |
Zipcode | text |
Address | text |
Status | text |
short_description | text |
category_list | text |
employee_count | text |
text | |
Phone | text |
Uuid | text |
description | text |
funding_round_type | text |
funding_round_code | text |
investor_name | text |
event_name | text |
To access additional resources to support your innovation catalysts, please visit our Innovation Catalyst Kit.